This page presents the contributions and deductions in Sonoma County's GPI.
| Contributions | Sonoma | Bay Area Average | |
|---|---|---|---|
| Personal Consumption (Adjusted)--Total | $8,107,874,740 | $125,937,320,578 | |
| Per Capita Consumption | $17,679 | $18,565 | |
| Volunteer Work | $894,137,042 | $1,469,551,276 | |
| Housework | $2,412,131,848 | $3,800,413,279 | |
| Net Capital Investment | $912,646,306 | $1,499,972,019 | |
| Roads | $172,741,549 | $283,907,894 |
| Deductions (1000s of dollars) | Sonoma | Bay Area Average | Bay Area Total | |
|---|---|---|---|---|
| Air Pollution | -$86,714 | -$156,095 | -$1,404,854 | |
| Auto Accidents | -$354,692 | -$499,289 | -$4,493,597 | |
| CO2 Emissions | -$268,044 | -$640,661 | -$5,765,953 | |
| Commuting | -$951,310 | -$1,704,694 | -$15,342,250 | |
| Cost of Underemployment | -$328,026 | -$499,527 | -$4,495,742 | |
| Crime | -$145,804 | -$244,084 | -$2,196,755 | |
| Family Breakdown | -$358,383 | -$463,066 | -$4,167,595 | |
| Household Air Pollution Abatement | -$24,129 | -$39,658 | -$356,920 | |
| Loss Farmlands | -$14,805 | -$11,188 | -$100,694 | |
| Loss of Leisure Time | -$598,617 | -$983,852 | -$8,854,672 | |
| Loss Wetlands | -$41,671 | -$41,671 | -$375,040 | |
| Net Foreign Lending | -$368,886 | -$606,279 | -$5,456,511 | |
| Noise Pollution | -$29,274 | -$48,113 | -$433,017 | |
| Non-Renewable (Consumption) | -$901,635 | -$1,481,875 | -$13,336,872 | |
| Ozone Depletion | -$557,747 | -$916,681 | -$8,250,126 | |
| Solid Waste | -$19,602 | -$34,901 | -$314,110 | |
| Water Pollution | -$86,219 | -$141,705 | -$1,275,347 |

