This page presents the contributions and deductions in Solano County's GPI.
| Contributions | Solano | Bay Area Average | |
|---|---|---|---|
| Personal Consumption (Adjusted)--Total | $6,873,309,096 | $125,937,320,578 | |
| Per Capita Consumption | $17,421 | $18,565 | |
| Volunteer Work | $769,219,031 | $1,469,551,276 | |
| Housework | $1,552,374,250 | $3,800,413,279 | |
| Net Capital Investment | $785,142,405 | $1,499,972,019 | |
| Roads | $148,608,190 | $283,907,894 |
| Deductions (1000s of dollars) | Solano | Bay Area Average | Bay Area Total | |
|---|---|---|---|---|
| Air Pollution | -$194,817 | -$156,095 | -$1,404,854 | |
| Auto Accidents | -$272,770 | -$499,289 | -$4,493,597 | |
| CO2 Emissions | -$374,584 | -$640,661 | -$5,765,953 | |
| Commuting | -$876,004 | -$1,704,694 | -$15,342,250 | |
| Cost of Underemployment | -$400,038 | -$499,527 | -$4,495,742 | |
| Crime | -$105,879 | -$244,084 | -$2,196,755 | |
| Family Breakdown | -$239,486 | -$463,066 | -$4,167,595 | |
| Household Air Pollution Abatement | -$20,758 | -$39,658 | -$356,920 | |
| Loss Farmlands | -$19,555 | -$11,188 | -$100,694 | |
| Loss of Leisure Time | -$514,986 | -$983,852 | -$8,854,672 | |
| Loss Wetlands | -$41,671 | -$41,671 | -$375,040 | |
| Net Foreign Lending | -$317,349 | -$606,279 | -$5,456,511 | |
| Noise Pollution | -$25,184 | -$48,113 | -$433,017 | |
| Non-Renewable (Consumption) | -$775,670 | -$1,481,875 | -$13,336,872 | |
| Ozone Depletion | -$479,826 | -$916,681 | -$8,250,126 | |
| Solid Waste | -$17,502 | -$34,901 | -$314,110 | |
| Water Pollution | -$74,174 | -$141,705 | -$1,275,347 |

