This page presents the contributions and deductions in Santa Clara County's GPI.
| Contributions | Santa Clara | Bay Area Average | |
|---|---|---|---|
| Personal Consumption (Adjusted)--Total | $33,349,009,637 | $125,937,320,578 | |
| Per Capita Consumption | $19,820 | $18,565 | |
| Volunteer Work | $3,280,452,787 | $1,469,551,276 | |
| Housework | $7,912,655,682 | $3,800,413,279 | |
| Net Capital Investment | $3,348,360,463 | $1,499,972,019 | |
| Roads | $633,762,466 | $283,907,894 |
| Deductions (1000s of dollars) | Santa Clara | Bay Area Average | Bay Area Total | |
|---|---|---|---|---|
| Air Pollution | -$747,031 | -$156,095 | -$1,404,854 | |
| Auto Accidents | -$1,082,978 | -$499,289 | -$4,493,597 | |
| CO2 Emissions | -$1,378,165 | -$640,661 | -$5,765,953 | |
| Commuting | -$3,414,002 | -$1,704,694 | -$15,342,250 | |
| Cost of Underemployment | -$955,467 | -$499,527 | -$4,495,742 | |
| Crime | -$422,101 | -$244,084 | -$2,196,755 | |
| Family Breakdown | -$906,902 | -$463,066 | -$4,167,595 | |
| Household Air Pollution Abatement | -$88,527 | -$39,658 | -$356,920 | |
| Loss Farmlands | -$26,534 | -$11,188 | -$100,694 | |
| Loss of Leisure Time | -$2,196,236 | -$983,852 | -$8,854,672 | |
| Loss Wetlands | -$41,671 | -$41,671 | -$375,040 | |
| Net Foreign Lending | -$1,353,386 | -$606,279 | -$5,456,511 | |
| Noise Pollution | -$107,402 | -$48,113 | -$433,017 | |
| Non-Renewable (Consumption) | -$3,307,9627 | -$1,481,875 | -$13,336,872 | |
| Ozone Depletion | -$2,046,290 | -$916,681 | -$8,250,126 | |
| Solid Waste | -$60,139 | -$34,901 | -$314,110 | |
| Water Pollution | -$316,326 | -$141,705 | -$1,275,347 |

