This page presents the contributions and deductions in San Mateo County’s GPI.
| Contributions | San Mateo | Bay Area Average | |
|---|---|---|---|
| Personal Consumption (Adjusted)--Total | $17,974,334,848 | $125,937,320,578 | |
| Per Capita Consumption | $18,944 | $18,565 | |
| Volunteer Work | $1,849,859,646 | $1,469,551,276 | |
| Housework | $4,810,882,363 | $3,800,413,279 | |
| Net Capital Investment | $1,888,153,039 | $1,499,972,019 | |
| Roads | $357,381,035 | $283,907,894 |
| Deductions (1000s of dollars) | San Mateo | Bay Area Average | Bay Area Total | |
|---|---|---|---|---|
| Air Pollution | -$37,507 | -$156,095 | -$1,404,854 | |
| Auto Accidents | -$427,281 | -$499,289 | -$4,493,597 | |
| CO2 Emissions | -$488,509 | -$640,661 | -$5,765,953 | |
| Commuting | -$1,508,661 | -$1,704,694 | -$15,342,250 | |
| Cost of Underemployment | -$313,913 | -$499,527 | -$4,495,742 | |
| Crime | -$183,046 | -$244,084 | -$2,196,755 | |
| Family Breakdown | -$409,067 | -$463,066 | -$4,167,595 | |
| Household Air Pollution Abatement | -$37,207 | -$39,658 | -$356,920 | |
| Loss Farmlands | $769 | -$11,188 | -$100,694 | |
| Loss of Leisure Time | -$923,040 | -$983,852 | -$8,854,672 | |
| Loss Wetlands | -$41,671 | -$41,671 | -$375,040 | |
| Net Foreign Lending | -$568,804 | -$606,279 | -$5,456,511 | |
| Noise Pollution | -$45,139 | -$48,113 | -$433,017 | |
| Non-Renewable (Consumption) | -$1,390,279 | -$1,481,875 | -$13,336,872 | |
| Ozone Depletion | -$860,020 | -$916,681 | -$8,250,126 | |
| Solid Waste | -$39,710 | -$34,901 | -$314,110 | |
| Water Pollution | -$132,946 | -$141,705 | -$1,275,347 |

