This page presents the contributions and deductions in San Francisco County's GPI.
| Contributions | San Francisco | Bay Area Average | |
|---|---|---|---|
| Personal Consumption (Adjusted)--Total | $14,916,913,1851 | $125,937,320,578 | |
| Per Capita Consumption | $19,205 | $18,565 | |
| Volunteer Work | $1,514,357,928 | $1,469,551,276 | |
| Housework | $4,607,340,842 | $3,800,413,279 | |
| Net Capital Investment | $1,545,706,201 | $1,499,972,019 | |
| Roads | $292,564,252 | $283,907,894 |
| Deductions (1000s of dollars) | San Francisco | Bay Area Average | Bay Area Total | |
|---|---|---|---|---|
| Air Pollution | -$80,537 | -$156,095 | -$1,404,854 | |
| Auto Accidents | -$509,210 | -$499,289 | -$4,493,597 | |
| CO2 Emissions | -$547,193 | -$640,661 | -$5,765,953 | |
| Commuting | -$2,027,663 | -$1,704,694 | -$15,342,250 | |
| Cost of Underemployment | -$584,619 | -$499,527 | -$4,495,742 | |
| Crime | -$607,290 | -$244,084 | -$2,196,755 | |
| Family Breakdown | -$467,953 | -$463,066 | -$4,167,595 | |
| Household Air Pollution Abatement | -$40,867 | -$39,658 | -$356,920 | |
| Loss Farmlands | $0 | -$11,188 | -$100,694 | |
| Loss of Leisure Time | -$1,013,850 | -$983,852 | -$8,854,672 | |
| Loss Wetlands | -$41,671 | -$41,671 | -$375,040 | |
| Net Foreign Lending | -$624,764 | -$606,279 | -$5,456,511 | |
| Noise Pollution | -$49,580 | -$48,113 | -$433,017 | |
| Non-Renewable (Consumption) | -$1,527,057 | -$1,481,875 | -$13,336,872 | |
| Ozone Depletion | -$944,630 | -$916,681 | -$8,250,126 | |
| Solid Waste | -$34,578 | -$34,901 | -$314,110 | |
| Water Pollution | -$146,026 | -$141,705 | -$1,275,347 |

