This page presents the contributions and deductions in Napa County's GPI.
| Contributions | Napa | Bay Area Average | |
|---|---|---|---|
| Personal Consumption (Adjusted)--Total | $2,097,564,441 | $125,937,320,578 | |
| Per Capita Consumption | $16,878 | $18,565 | |
| Volunteer Work | $242,300,622 | $1,469,551,276 | |
| Housework | $634,076,815 | $3,800,413,279 | |
| Net Capital Investment | $247,316,415 | $1,499,972,019 | |
| Roads | $46,810,928 | $283,907,894 |
| Deductions (1000s of dollars) | Napa | Bay Area Average | Bay Area Total | |
|---|---|---|---|---|
| Air Pollution | -$10,741 | -$156,095 | -$1,404,854 | |
| Auto Accidents | -$124,466 | -$499,289 | -$4,493,597 | |
| CO2 Emissions | -$87,318 | -$640,661 | -$5,765,953 | |
| Commuting | -$220,076 | -$1,704,694 | -$15,342,250 | |
| Cost of Underemployment | -$98,649 | -$499,527 | -$4,495,742 | |
| Crime | -$39,264 | -$244,084 | -$2,196,755 | |
| Family Breakdown | -$88,361 | -$463,066 | -$4,167,595 | |
| Household Air Pollution Abatement | -$6,539 | -$39,658 | -$356,920 | |
| Loss Farmlands | -$2,086 | -$11,188 | -$100,694 | |
| Loss of Leisure Time | -$162,218 | -$983,852 | -$8,854,672 | |
| Loss Wetlands | -$41,671 | -$41,671 | -$375,040 | |
| Net Foreign Lending | -$99,964 | -$606,279 | -$5,456,511 | |
| Noise Pollution | -$7,933 | -$48,113 | -$433,017 | |
| Non-Renewable (Consumption) | -$244,333 | -$1,481,875 | -$13,336,872 | |
| Ozone Depletion | -$151,143 | -$916,681 | -$8,250,126 | |
| Solid Waste | -$1,905 | -$34,901 | -$314,110 | |
| Water Pollution | -$23,364 | -$141,705 | -$1,275,347 |

