This page presents the contributions and deductions in Marin County's GPI.
| Contributions | Marin | Bay Area Average | |
|---|---|---|---|
| Personal Consumption (Adjusted)--Total | $6,045,526,780 | $125,937,320,578 | |
| Per Capita Consumption | $24,447 | $18,565 | |
| Volunteer Work | $482,127,137 | $1,469,551,276 | |
| Housework | $1,407,079,239 | $3,800,413,279 | |
| Net Capital Investment | $492,107,507 | $1,499,972,019 | |
| Roads | $93,143,875 | $283,907,894 |
| Deductions (1000s of dollars) | Marin | Bay Area Average | Bay Area Total | |
|---|---|---|---|---|
| Air Pollution | -$13,445 | -$156,095 | -$1,404,854 | |
| Auto Accidents | -$149,528 | -$499,289 | -$4,493,597 | |
| CO2 Emissions | -$165,677 | -$640,661 | -$5,765,953 | |
| Commuting | -$645,507 | -$1,704,694 | -$15,342,250 | |
| Cost of Underemployment | -$111,558 | -$499,527 | -$4,495,742 | |
| Crime | -$79,408 | -$244,084 | -$2,196,755 | |
| Family Breakdown | -$204,122 | -$463,066 | -$4,167,595 | |
| Household Air Pollution Abatement | -$13,011 | -$39,658 | -$356,920 | |
| Loss Farmlands | -$2,163 | -$11,188 | -$100,694 | |
| Loss of Leisure Time | -$322,780 | -$983,852 | -$8,854,672 | |
| Loss Wetlands | -$41,671 | -$41,671 | -$375,040 | |
| Net Foreign Lending | -$198,907 | -$606,279 | -$5,456,511 | |
| Noise Pollution | -$15,785 | -$48,113 | -$433,017 | |
| Non-Renewable (Consumption) | -$486,170 | -$1,481,875 | -$13,336,872 | |
| Ozone Depletion | -$300,743 | -$916,681 | -$8,250,126 | |
| Solid Waste | -$15,109 | -$34,901 | -$314,110 | |
| Water Pollution | -$46,490 | -$141,705 | -$1,275,347 |

