This page presents the contributions and deductions in Alameda County's GPI.
| Contributions | Alameda | Bay Area Average | |
|---|---|---|---|
| Personal Consumption (Adjusted)--Total | $21,598,807,597 | $125,937,320,578 | |
| Per Capita Consumption | $14,960 | $18,565 | |
| Volunteer Work | $2,814,790,449 | $1,469,551,276 | |
| Housework | $7,316,250,531 | $3,800,413,279 | |
| Net Capital Investment | $2,873,058,587 | $1,499,972,019 | |
| Roads | $543,799,485 | $283,907,894 |
| Deductions (1000s of dollars) | Alameda | Bay Area Average | Bay Area Total | |
|---|---|---|---|---|
| Air Pollution | -$123,121 | -$156,095 | -$1,404,854 | |
| Auto Accidents | -$1,060,697 | -$499,289 | -$4,493,597 | |
| CO2 Emissions | -$998,742 | -$640,661 | -$5,765,953 | |
| Commuting | -$3,299,666 | -$1,704,694 | -$15,342,250 | |
| Cost of Underemployment | -$1,047,420 | -$499,527 | -$4,495,742 | |
| Crime | -$381,757 | -$244,084 | -$2,196,755 | |
| Family Breakdown | -$899,704 | -$463,066 | -$4,167,595 | |
| Household Air Pollution Abatement | -$75,961 | -$39,658 | -$356,920 | |
| Loss Farmlands | -$7,742 | -$11,188 | -$100,694 | |
| Loss of Leisure Time | -$1,884,479 | -$983,852 | -$8,854,672 | |
| Loss Wetlands | -$41,671 | -$41,671 | -$375,040 | |
| Net Foreign Lending | -$1,161,272 | -$606,279 | -$5,456,511 | |
| Noise Pollution | -$92,156 | -$48,113 | -$433,017 | |
| Non-Renewable (Consumption) | -$2,838,395 | -$1,481,875 | -$13,336,872 | |
| Ozone Depletion | -$1,755,818 | -$916,681 | -$8,250,126 | |
| Solid Waste | -$89,679 | -$34,901 | -$314,110 | |
| Water Pollution | -$271,423 | -$141,705 | -$1,275,347 |

