This page presents the Ecological Footprint of Sonoma County, broken down into categories showing both land uses (Energy land, etc) as well as end use categories (Housing, etc).
|   | Energy land | Crop land | Pasture | Forest | Built area | Fishing Grounds | Total |
| ENERGY | 2.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.05 |
| HOUSING | 0.29 | 0.00 | 0.00 | 0.76 | 0.91 | 0.00 | 1.96 |
| FOOD | 1.71 | 3.38 | 0.44 | 0.00 | 0.00 | 0.63 | 6.16 |
| GOODS&SERVICES | 4.65 | 0.40 | 0.06 | 1.82 | 0.40 | 0.00 | 7.33 |
| TRANSPORTATION | 3.83 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 3.84 |
| RECYCLING | -0.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.34 |
| Total | 12.18 | 3.78 | 0.50 | 2.58 | 1.33 | 0.63 | 21.01 |


