This page presents the Ecological Footprint of Solano County, broken down into categories showing both land uses (Energy land, etc) as well as end use categories (Housing, etc).
|   | Energy land | Crop land | Pasture | Forest | Built area | Fishing Grounds | Total |
| ENERGY | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.35 |
| HOUSING | 0.25 | 0.00 | 0.00 | 0.64 | 0.31 | 0.00 | 1.21 |
| FOOD | 1.71 | 3.38 | 0.44 | 0.00 | 0.00 | 0.63 | 6.16 |
| GOODS&SERVICES | 4.74 | 0.40 | 0.06 | 1.82 | 0.42 | 0.00 | 7.44 |
| TRANSPORTATION | 4.64 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 4.66 |
| RECYCLING | -0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.26 |
| Total | 14.44 | 3.78 | 0.50 | 2.47 | 0.75 | 0.63 | 22.56 |


