This page presents the Ecological Footprint of Santa Clara County, broken down into categories showing both land uses (Energy land, etc) as well as end use categories (Housing, etc).
|   | Energy land | Crop land | Pasture | Forest | Built area | Fishing Grounds | Total |
| ENERGY | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.80 |
| HOUSING | 0.23 | 0.00 | 0.00 | 0.61 | 0.21 | 0.00 | 1.05 |
| FOOD | 1.71 | 3.38 | 0.44 | 0.00 | 0.00 | 0.63 | 6.16 |
| GOODS&SERVICES | 4.72 | 0.40 | 0.06 | 1.82 | 0.14 | 0.00 | 7.13 |
| TRANSPORTATION | 3.85 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 3.86 |
| RECYCLING | -0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.39 |
| Total | 12.93 | 3.78 | 0.50 | 2.43 | 0.35 | 0.63 | 20.62 |


