This page presents the Ecological Footprint of San Mateo County, broken down into categories showing both land uses (Energy land, etc) as well as end use categories (Housing, etc).
|   | Energy land | Crop land | Pasture | Forest | Built area | Fishing Grounds | Total |
| ENERGY | 2.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.46 |
| HOUSING | 0.24 | 0.00 | 0.00 | 0.62 | 0.23 | 0.00 | 1.09 |
| FOOD | 1.71 | 3.38 | 0.44 | 0.00 | 0.00 | 0.63 | 6.16 |
| GOODS&SERVICES | 4.60 | 0.40 | 0.06 | 1.82 | 0.24 | 0.00 | 7.11 |
| TRANSPORTATION | 4.40 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 4.41 |
| RECYCLING | -0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.37 |
| Total | 13.03 | 3.78 | 0.50 | 2.44 | 0.48 | 0.63 | 20.86 |


