This page presents the Ecological Footprint of San Francisco County, broken down into categories showing both land uses (Energy land, etc) as well as end use categories (Housing, etc).
|   | Energy land | Crop land | Pasture | Forest | Built area | Fishing Grounds | Total |
| ENERGY | 2.59 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.59 |
| HOUSING | 0.23 | 0.00 | 0.00 | 0.60 | 0.04 | 0.00 | 0.86 |
| FOOD | 1.71 | 3.38 | 0.44 | 0.00 | 0.00 | 0.63 | 6.16 |
| GOODS&SERVICES | 4.94 | 0.40 | 0.06 | 1.82 | 0.07 | 0.00 | 7.29 |
| TRANSPORTATION | 2.16 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 2.16 |
| RECYCLING | -0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.50 |
| Total | 11.12 | 3.78 | 0.50 | 2.42 | 0.11 | 0.63 | 18.57 |


