This page presents the Ecological Footprint of Napa County, broken down into categories showing both land uses (Energy land, etc) as well as end use categories (Housing, etc).
|   | Energy land | Crop land | Pasture | Forest | Built area | Fishing Grounds | Total |
| ENERGY | 2.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.49 |
| HOUSING | 0.27 | 0.00 | 0.00 | 0.70 | 0.42 | 0.00 | 1.40 |
| FOOD | 1.71 | 3.38 | 0.44 | 0.00 | 0.00 | 0.63 | 6.16 |
| GOODS&SERVICES | 4.65 | 0.40 | 0.06 | 1.82 | 0.38 | 0.00 | 7.31 |
| TRANSPORTATION | 4.28 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 4.30 |
| RECYCLING | -0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.40 |
| Total | 13.00 | 3.78 | 0.50 | 2.53 | 0.82 | 0.63 | 21.26 |


