County Summary
(Acres per capita)

This page presents the Ecological Footprint of Marin County, broken down into categories showing both land uses (Energy land, etc) as well as end use categories (Housing, etc).

&nbsp Energy land Crop land Pasture Forest Built area Fishing Grounds Total
ENERGY 2.37 0.00 0.00 0.00 0.00 0.00 2.37
HOUSING 0.28 0.00 0.00 0.73 0.37 0.00 1.38
FOOD 1.71 3.38 0.44 0.00 0.00 0.63 6.16
GOODS&SERVICES 4.64 0.40 0.06 1.82 0.28 0.00 7.19
TRANSPORTATION 4.78 0.00 0.00 0.00 0.02 0.00 4.79
RECYCLING -0.39 0.00 0.00 0.00 0.00 0.00 -0.39
Total 13.38 3.78 0.50 2.55 0.66 0.63 21.51

breakdown of Marin County Ecological Footprint

Free Sitemap Generator