County Summary
(Acres per capita)

This page presents the Ecological Footprint of Contra Costa County, broken down into categories showing both land uses (Energy land, etc) as well as end use categories (Housing, etc).

&nbsp Energy land Crop land Pasture Forest Built area Fishing Grounds Total
ENERGY 4.78 0.00 0.00 0.00 0.00 0.00 4.78
HOUSING 0.26 0.00 0.00 0.68 0.25 0.00 1.18
FOOD 1.71 3.38 0.44 0.00 0.00 0.63 6.16
GOODS&SERVICES 4.72 0.40 0.06 1.82 0.33 0.00 7.33
TRANSPORTATION 3.63 0.00 0.00 0.00 0.01 0.00 3.64
RECYCLING -0.27 0.00 0.00 0.00 0.00 0.00 -0.27
Total 14.83 3.78 0.50 2.50 0.59 0.63 22.83

breakdown of Contra Costa County Ecological Footprint

Free Sitemap Generator