County Summary
(Acres per capita)

This page presents the Ecological Footprint of Alameda County, broken down into categories showing both land uses (Energy land, etc) as well as end use categories (Housing, etc).

&nbsp Energy land Crop land Pasture Forest Built area Fishing Grounds Total
ENERGY 2.51 0.00 0.00 0.00 0.00 0.00 2.51
HOUSING 0.23 0.00 0.00 0.60 0.18 0.00 1.01
FOOD 1.71 3.38 0.44 0.00 0.00 0.63 6.16
GOODS&SERVICES 4.76 0.40 0.06 1.82 0.15 0.00 7.19
TRANSPORTATION 4.01 0.00 0.00 0.00 0.01 0.00 4.01
RECYCLING -0.32 0.00 0.00 0.00 0.00 0.00 -0.32
Total 12.90 3.78 0.50 2.43 0.34 0.63 20.57

breakdown of Alameda County Ecological Footprint

 

Free Sitemap Generator